Downloads & Links
Product Codes
SP-WT7900 - C11CA68001A0SP-WT7900 Designer Edition - C11CA68001DE
Epson Stylus Pro WT7900
Designed specifically for proofing flexographic and gravure print jobs that require the white ink, the Epson Stylus Pro WT7900 incorporates Epson's latest achievements in high-resolution ink jet technology - including thier breakthrough Epson UltraChrome™ HDR White Ink. In conjunction with Epson's ClearProof™Film, you have the ideal solution for perfect packaging, wrapping and labelling proofs.
NEW - now you can buy the Stylus Pro WT7900 Designer Edition bundle which include EFI's eXpress for Proofing RIP software which gives you cost-effective, powerful solutions for accurate photo, layout, prints and proofs as well as verification! For further information on EFI eXpress for Proofing Advanced, click here.
Stylus Pro WT7900: £4,399
Stylys Pro WT7900 Designer Edition: £5,229
E & OE. Prices subject to change without notice. All prices quoted exclude VAT & delivery
- Uses Epson's UltraChrome HDR white ink set, the world's first aqueous-based white ink technology
- Extremely high white density with complete density control
- Color-tone of white can be fully controlled to better match the white ink used on press
- Built-in cleaning cartridges automatically maintain the printer - virtually maintenance free
- Safer, water-based chemistry - no known carcinogens
- Supports both Reverse and Surface white printing press methods
- Produces variable-sized droplets as small as 3.5 picoliter to greatly decrease print times while optimizing photographic quality
- Designer Edition bundle option which includes EFI's eXpress for Proofing RIP software
Add a new clarity and colour to package proofs with the cost-effective, high-productivity Epson Stylus Pro WT7900. This 24" printer uses white ink to create eye-catching spot colours, smooth white gradations and precise overlays, giving you a genuine alternative to digital proofers.
Epson UltraChrome™ HDR White Ink
The nine-colour ink set give you superb print quality with a wide colour gamut and excellent white density. The white ink allows you to print on transparent or opaque substrates. And, as the world's first water-based white ink, it's environmentally friendly too.
White Tinting
Precise colour control allows you to add subtle colour tints to white in order to simulate the white ink used in the actual printing process. The results are highly accurate colour proofs.
Surface and Reverse Print Modes
These two print modes satisfy a wide variety of proofing requirements. The surface print mode uses white first, then the colours and is ideal for either transparent or opaque media. The reverse mode prints the white last for rich, vivid proofs on transparent media that can be viewed from the unprinted side.
Epson RIP Selection
Selected RIP solutions ensure optimum performance of the Epson Stylus Pro WT7900. Explore the range of software that each RIP vendor offers and find the solution that best suits on your demands. Click here for further information on RIP support.
| PRINT TECHNOLOGY | Auto Head Alignment technology, Auto Nozzle Check technology, Epson LUT technology, Epson MicroPiezo™ TFP, 360 nozzles x 10 lines. Bi-directional printing, uni-directional printing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINT QUALITY | Maximum Resolution: 2880 x 1440dpi (standard printing), 1440 x 1440dpi (white ink printing) Minimum Droplet Volume: 3.5pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INK SYSTEM | 8-colour pigmented Epson UltraChrome HDR white ink, 11 slots Cartridge Product Codes:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINT SPEED | Surface print mode at 720 x 1440dpi on A2: max 9.8 mins (bi-directional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAPER HANDLING | Paper Feed Method: Friction feed
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTROL PANEL | 2.5" colour LCD with white backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVER | Third party RIP software, Windows communication driver available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERFACE | Standard USB 2.0 high speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEMORY | Printer: 256Mb, Network: 64Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS (W x D x H) | 1356mm x 667mm x 1209mm (including printer stand)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 80Kg (including printer stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | AC 100-240V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER CONSUMPTION | Operating: 70W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACOUSTIC NOISE LEVEL | <50Db(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARRANTY | 1 year on-site repair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPTIONS | SpectroProofer (7104892) |










