Epson Stylus Pro 11880
Epson's Stylus Pro 11880 is perfect for those with fine art, photography and proofing applications that require a print width of up to 64". Incorporating Epson's MicroPiezo TFP™ print head and 8 colour UltraChrome™ KS ink set with Vivid Magenta, users will benefit from fast, economical and superb quality colour and black and white output time after time.
Stylus Pro 11880: £8,495
E & OE. Prices subject to change without notice. All prices quoted exclude VAT & delivery
- Proofing, photography and fine art printing up to 64
- Print at up to 35sqm/hr (draft mode)
- Incorporates Epson UltraChrome K3 ink with Vivid Magenta technology
- Perfect colour and black & white prints with 3-black ink system
- Improved image processing technology – Super Halftone screening enhances image quality where needed
- Media flexibility – choose from a wide range of easy to install papers in matte, gloss and fine art
- Improved productivity – speed, reliability and ease of use suit fast turnaround or overnight printing
The Stylus Pro 11880's exceptional speed and quality is down to inkjet technology that pushes the limits of photo quality imaging. The MicroPiezo TFP™ print head features 360 micro-fine nozzles per colour, delivering incredibly sharp, grain-free images at ultra-high speed. New image processing improves print quality at all resolutions.
Photo and Matte black ink cartridges are installed simultaneously and switched automatically depending on the type of media selected. Large ink cartidges (700ml) mean this printer can be used in production environments for overnight printing.
| Size | 64" (1626 mm) | ||||||||||||||||||||
| Print Technology | Epson Micro Piezo™ drop-on-demand inkjet technology | ||||||||||||||||||||
| Ink System | 9 colours pigmented ink (C,VM,Y,LC,VLM,LK,LLK,Photo K,Matte K) with CSIC with 9 slots | ||||||||||||||||||||
| Resolution | 2880 x 1440 dpi Bi-Directional, Epson Variable-sized Droplet Technology | ||||||||||||||||||||
| Speed | Up to 35.4 m² / Hr (B0+ / Plain paper / Draft mode) | ||||||||||||||||||||
| Photo Quality | 720 x 720 dpi, A0 size, 11Min | ||||||||||||||||||||
| Driver | Microsoft® Windows 2000, XP, XP 64-bit, Vista, MAC OS®X 10.x.x | ||||||||||||||||||||
| Interfaces | Standard: USB2.0 (Compatible with 1.1), 10/100/1000Mb N/W | ||||||||||||||||||||
| Memory | 256MB 16MB (DSP) | ||||||||||||||||||||
| Roll Dimensions | Core diameter 2'' or 3''. Max. outside diameter F150 mm | ||||||||||||||||||||
| Paper Handling Roll Media | Single roll (1 roll < 150 mm / outside diameter) | ||||||||||||||||||||
| Paper Handling Cut Sheet | Manual insertion feeder for media up to 1.5 mm | ||||||||||||||||||||
| Automatic take-up unit | Standard with one takeup core | ||||||||||||||||||||
| Print Margins Roll Media | 3 modes available; | ||||||||||||||||||||
| Print Margins Sheet Media | 2 modes available; | ||||||||||||||||||||
| Edge-to-edge / Borderless | 10, 11.8, 13, 16, 20.3, 23.4, 24, 28.7, 33.1, 36, 44, 47.2, 50, 54 (inch), | ||||||||||||||||||||
| Ink cartridges with unit | Gross 110 ml x 9 colours | ||||||||||||||||||||
| Ink Cartridges |
| ||||||||||||||||||||
| Dimensions (w x d x h) | 2.348 x 700 x 1.196 mm | ||||||||||||||||||||
| Weight | 141 kg without ink and media | ||||||||||||||||||||
| Noise Level | Approx. 50dB(A) | ||||||||||||||||||||
| Lightfastness | Up to 75 years for colour prints | ||||||||||||||||||||
| Power supply | 220~240 V | ||||||||||||||||||||
| Power Consumption | Printing: 25 W or less | ||||||||||||||||||||
| Warranty | 1 year repair or replace | ||||||||||||||||||||
| Software utilities | LFP Remote panel software | ||||||||||||||||||||
| Options | 2 / 3" dual tension roll feed spindle C12C811231 | ||||||||||||||||||||
| What's In The Box | Printer |












