Seiko II ColorPainter V-64S - Specification
| Model | IP-5610 (ColorPainter V-64S) | ||||||||||||||||
| Print Head | On-demand piezo | ||||||||||||||||
| Nozzles | 512 nozzles x 6 | ||||||||||||||||
| Speed |
|
||||||||||||||||
| Maximum Resolution | 720dpi | ||||||||||||||||
| Maximum Media Width | 1626mm (64") | ||||||||||||||||
| Maximum Print Width | 1616mm (63.6") | ||||||||||||||||
| Media Weight | Up to 24kg | ||||||||||||||||
| Maximum Media Diameter | 180 mm | ||||||||||||||||
| Margin | 5mm on each edge (roll media without edge guard) | ||||||||||||||||
| Maximum Printing Length | 50m | ||||||||||||||||
| Feed Accuracy | +/-0.3% or +/-0.5%, whichever is greater | ||||||||||||||||
| Media Type | Roll/sheet | ||||||||||||||||
| Head Height Setting | 2 levels (2.1 and 2.6mm) | ||||||||||||||||
| Ink | Type: EG-Outdoor EX low-odour solvent inks Cartridge Product Codes: |
||||||||||||||||
| Media Compatibility | Uncoated and coated PVC, banner and backlit | ||||||||||||||||
| Integrated Heater | 3-way built-in heaters (front/print/rear) | ||||||||||||||||
| Interface | USB 2.0 | ||||||||||||||||
| Take-Up Modes | Loose/inner, loose/outer Tension/inner, Tension/outer |
||||||||||||||||
| Blower Unit | Included as standard | ||||||||||||||||
| Power Consumption | 200 to 240 VAC, +/- 10% Printing: 1350W or less |
||||||||||||||||
| Operating Environment | 15-30deg C (59-86 deg F) 30 tp 70% RH (with no condensation) |
||||||||||||||||
| Storage Environment | 5-35deg C (41-95deg F) 10 to 80% RH (with no condensation) |
||||||||||||||||
| Dimensions/Weight | 2830mm (w) x 830mm (d) x 1255mm (h) Weight: 220kg or less (excludes media, inks, options, take-up and blower unit) |
||||||||||||||||
| In the box | Waste ink bottle, USB cable, power cable, daily maintenance kit, user guide, set of 6 x 500ml ink cartridges, take-up unit with 3" flanges, blower unit, test media. | ||||||||||||||||
| Options | IP-151 3" Flanges IP-152 2 " Flanges IP-265 Exhaust attachment |

