Epson Stylus Pro 3880 - Specification
| Size | |
| Print Size | 17" |
| Ink Technology | Epson UltraChrome® K3 Ink with Vivid Magenta |
| Print Technology | Epson MicroPiezo® Print Head180 nozzles x 8 (Vivid Magenta, Cyan, Yellow, Light Vivid Magenta, Light Cyan, Light Light Black, Light Black and Photo Black/Matte Black) |
| Maximum Print Resolution | 2880 x 1440 dpi |
| Minimum Dot Size | 3.5 pl |
| Interfaces | USB2.0 High speed for PC connections 10/100Base-T/TX |
| Paper Handing | Automatic Sheet Feeder, Fine Art Paper Path, Front Thick Paper Path |
| Paper Support | |
| Paper Size | A2, USC, A3+, A3, 12"x12", USB, B4, Legal, Letter, A4, B5, A5, Half letter, A6, 11" x 14", 8" x 10", 11" x 17", 5" x 7", 4" x 6", 16:9 wide size (4" × 7.11"), 3.5" x 5" |
| Thickness (ASF) | 0.08 mm to 0.3 mm |
| Thickness (Manual-Front) | 1.2 mm to 1.5 mm |
| Thickness (Manual-Rear) | 0.29 mm to 0.5 mm |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver, otherwise 3 mm top/left/right/bottom |
| Utility Software | Printer Driver |
| Dimensions (WxDxH) Storage | 684 mm x 376 mm x 257 mm |
| Dimensions (WxDxH) Printing | 684 mm x 1040 mm x 550 mm |
| Weight | 19.8 kg |
| Noise Level | 5.4 B(A) per ISO7779 |
| Power Consumption | |
| Printing | Approx 25W or less |
| Sleep Mode | Approx 5W (5.5W for 220V) |
| Temperature | 10-35degC (operating) |
| Humidity | 20-80% RH, no condensation (operating) |

