Epson Stylus Pro 9450 - Specification
| Size | |
| Size | 44" (A0+/B0+) |
| Print Technology | |
| Technology | Epson Micro Piezo™ drop-on-demand inkjet technology Epson Variable-sized Droplet Technology and 3.5pl Epson Ultra Micro Dot™ Print head configuration: 180 nozzles x 8 colours |
| Ink System | Dual 4 colours pigmented ink (C, M, Y, Matte K) with CSIC with 8 slots |
| Resolution | 2880 x 1440dpi Bi-directional, Epson Variable-sized Droplet Technology |
| Memory | 128 MB |
| Speed | Up to 34.3 m²/Hr (A0/Plain Paper/Draft mode) |
| Driver | Microsoft® Windows® 2000 / XP, Windows Vista, Mac OS® X 10.x.x |
| Interfaces | Standard: USB 2.0 (Compatible with 1.1), Ethernet 10/100 Mb I/F |
| Roll Dimensions | |
| Roll Dimensions | Core diameter 2'' or 3" Max. outside diameter F150mm |
| Paper Handling | |
| Roll Media | Single roll (1 roll < 150mm / outside diameter ) Media width 203.2mm - 610mm (8" - 44") Minimum media length 279mm Media thickness 0.08mm - 0.50mm |
| Sheet Media | Manual insertion feeder for media up to 1.5mm Media width size A4/LTR - A1+/44", (210mm - 1118mm) Media thickness 0.08mm - 1.50mm |
| Print Margins | |
| Roll Media | 3 modes available; mode 1: 3mm on all edges (top, sides, bottom); mode 2: 15mm (top and bottom),3mm (sides); mode 3: 15mm (top, sides, bottom) |
| Sheet Media | 2 modes available; mode 1: 3mm (top, sides, bottom); mode 2: 3mm (top and sides) 14mm (bottom) |
| Ink Cartridges | |
| Ink Cartridges | 110 and 220ml ink capacity, single size packaging Pressurised, Intellidge cartridge system for ink level control even on re-inserted cartridges. |
| Matte black | 110ml : C13T111800 220ml: C13T112800 |
| Cyan | 110ml : C13T111200 220ml: C13T112200 |
| Magenta | 110ml : C13T111300 220ml: C13T112300 |
| Yellow | 110ml : C13T111400 220ml: C13T112400 |
| Photo black for screenprint application | 4C Photo Black: C13T612100 (only applicable to special version) |
| General | |
| Dimensions (w x d x h) | 1702mm x 678mm x 1196mm |
| Weight | Approx. 90Kg (without ink and media) |
| Noise Level | Approx. 50dB |
| Lightfastness | Up to 75 years for colour prints |
| Electrical specifications | |
| Voltage / Current / Frequency | 100 – 120 V version, 220 – 240 V version |
| Power Consumption |
Printing: 50W or less Standby: 6W or less PowerOff: 1W or less |
| Warranty | |
| Warranty | 1 year on-site repair Optional extension to 3 years |
| Options | |
| Options | 2/3 inch Dual Roll Feed Spindle C12C811155 Maintenance Tank (x2) C12C890191 |
